| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,696.74 | 42.92 ![]() | 0.44 ![]() |
| FTSE All Share | 5,239.02 | 19.71 ![]() | 0.38 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 08:00 AM

