Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,235.30 | -3.65 ![]() | -0.04 ![]() | |||
| FTSE 250 | 23,311.40 | 31.39 ![]() | 0.13 ![]() | |||
| FTSE 350 | 5,578.85 | -0.93 ![]() | -0.02 ![]() | |||
| FTSE All Share | 5,517.96 | -0.70 ![]() | -0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,359.30 | -83.11 ![]() | -0.17 ![]() | |||
| Nasdaq | 23,515.40 | -14.63 ![]() | -0.06 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/01/2026 at 01:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.23 | -1.40 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/01/2026 at 01:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,235.30 | -3.65 ![]() | -0.04 ![]() |
| FTSE All Share | 5,517.96 | -0.70 ![]() | -0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/01/2026 at 01:00 AM

