| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,323.80 | 128.38 ![]() | 1.26 ![]() |
| FTSE All Share | 5,541.24 | 61.46 ![]() | 1.12 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 05:00 AM

