| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,710.87 | 18.80 ![]() | 0.19 ![]() |
| FTSE All Share | 5,234.31 | 10.79 ![]() | 0.21 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/12/2025 at 08:00 PM

