Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,251.64 | -25.39 ![]() | -0.27 ![]() | |||
FTSE 250 | 21,643.70 | -2.88 ![]() | -0.01 ![]() | |||
FTSE 350 | 5,058.15 | -12.36 ![]() | -0.24 ![]() | |||
FTSE All Share | 5,003.84 | -12.25 ![]() | -0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,883.40 | 49.23 ![]() | 0.11 ![]() | |||
Nasdaq | 22,348.80 | 207.65 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.22 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,251.64 | -25.39 ![]() | -0.27 ![]() |
FTSE All Share | 5,003.84 | -12.25 ![]() | -0.24 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 09:00 AM