Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,526.02 | 99.03 ![]() | 1.05 ![]() | |||
FTSE 250 | 22,246.40 | 338.11 ![]() | 1.54 ![]() | |||
FTSE 350 | 5,207.10 | 57.02 ![]() | 1.11 ![]() | |||
FTSE All Share | 5,150.93 | 56.08 ![]() | 1.10 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,851.40 | -73.38 ![]() | -0.16 ![]() | |||
Nasdaq | 22,932.30 | -21.32 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.10 | -1.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,526.02 | 99.03 ![]() | 1.05 ![]() |
FTSE All Share | 5,150.93 | 56.08 ![]() | 1.10 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 03:00 PM